It may be necessary for you to have equipment delivered directly to one of our Colocation facilities. In order to ensure the security and accurate processing of your equipment, 365 Data Centers requires advance notice of any incoming shipments.
Receiving Client equipment.
Clients are afforded the opportunity to have equipment delivered directly to one of our datacenters. To ensure the security of the clients equipment, 365 Datacenters requires the client to provide notice of any inbound shipment. Clients are required to send an email to [email protected] detailing the request.
Details of the shipment should include:
- The expected delivery date of the shipment
- The carrier information and tracking number associated with the shipment
- The total number of pieces in the shipment
- Approximate size and weight of the total shipment
- Person authorized to pick up the shipment
Shipping and Receiving days/hours
- Monday – Friday
- 9am to 5pm
All shipments will be inside delivery
Specific delivery instructions for each site will be provided to each client based on data center. See appendix A.
- Packages will be placed inside the clients cage/cabinet or in storage area.
A “Red Tag” will be placed on the package.
- Follow “Red Tag” Operations Bulletin “Combustible Storage Policy”
- Date and Time will be noted on the Tag
- Equipment will be shipped back after 30 days of receipt if other arrangements have not been made.
- Refer to appendix B.
Packages held in storage
- To receive packages that are held in storage client is required to email [email protected] with desired day and estimated time of pickup. This requires 24 hour notice.
- Packages can be retrieved during normal business hours Monday – Friday from 9am – 5pm.
- If packages need to be retrieved outside of normal business hours an email must be sent to [email protected] allowing appropriate accommodations to be made.
Shipping Client equipment.
- Client must provide all shipping documentation.
- Client must schedule shipment pickup during normal hours.
- 365 Data Centers will not assume responsibility for any items being shipped.
- Client must provide all shipping materials.
- Refer to the following SOP for Packaging and Shipping:
- Operations Standard Installation for Infrastructure, Power, Communications and Support Systems Section 12 – Packaging & Shipping
Appendix A
Boca Raton, FL | Buffalo, NY | Chicago, IL | Detroit, MI | Ft. Lauderdale, FL | |
Will the supplier provide a photo of the front of the datacenter? | Yes | Yes | Yes | Yes | Yes |
In case of multi-truck deliveries, are there multiple dock doors available at once? | No | Yes, lift gate required | Room for 2 trucks | No | No |
Are there any local roadway weight restrictions? | No | No | No | No | No |
Is advance notice of delivery to site required? | Yes | Yes | Yes | Yes | Yes |
Are date and/or time specific deliveries required? | Mon – Fri between 9am-5pm | Mon-Fri between7am-6pm | No | Yes | Mon – Fri between 9am-5pm |
Is there a loading dock accessible by tractor trailer? | No | Yes, lift gate required | Yes | No | No |
Is the building/facility accessible by tractor trailer? | Yes | Yes | Yes | Yes | Yes |
Is there a limitation to the size of tractor trailer (height & width requirements)? | No | No | No | No | No |
Is special clothing required? (e.g. steel toe shoes, hard hat, safety glasses, etc?) | No | No | No | No | No |
Does the truck require a lift gate? | Yes | Yes | No | Yes | Yes |
Will an elevator be required to move the equipment? If yes, what are the dimensions (height, width, depth)? | Yes, 7x11x8 | Yes, 9x10x12 | Yes, 7x11x8 | N/A | N/A |
Will special padding be required inside the elevator? | No | No | No | N/A | N/A |
Identify type of flooring and/or floor covering the equipment will travel over | Steel with Laminate tiles | Concrete | Masonite | Rubber pad, Wood core raised | Steel with Laminate tiles |
Will floor covering be required? | Masonite for large weight items | No | No. freight elevator opens from the alley | Masonite for large weight items | Masonite for large weight items |
Is there construction currently in process or is the delivery dependent upon construction completion? | No | No | No | No | No |
Does facility have 6′ ladders available? If so, how many? | Yes, 1 | Yes, 2 | Yes, 3 | Yes, 1 | Yes, 1 |
Appendix A cont.
Indianapolis, IN | Nashville, TN | New York, NY | Philadelphia, PA | Tampa, FL | |
Will the supplier provide a photo of the front of the datacenter? | Yes | Yes | Yes | Yes | |
In case of multi-truck deliveries, are there multiple dock doors available at once? | No | No | No | No | |
Are there any local roadway weight restrictions? | No | No | Unknown | No | |
Is advance notice of delivery to site required? | Yes | Yes | Yes | Yes | Yes |
Are date and/or time specific deliveries required? | Yes | Yes | Normal Freight elevator access:8am-4:00pm. After hours: Reservation required. | Mon-Fri 8am-8pm | |
Is there a loading dock accessible by tractor trailer? | No | No | No | No | |
Is the building/facility accessible by tractor trailer? | Yes | Yes | No | No | |
Is there a limitation to the size of tractor trailer (height & width requirements)? | No | No | No | ||
Is special clothing required? (e.g. steel toe shoes, hard hat, safety glasses, etc?) | No | No | No | ||
Does the truck require a lift gate? | Yes | Yes | Yes | Yes | |
Will an elevator be required to move the equipment? If yes, what are the dimensions (height, width, depth)? | No | Yes | Freight elevator doors:5ft. – 6.8ft Elevator is8 ft. deep | Doorway: 83.5”x43.5” Internal: 120”x60” Weight Limit – 4000lbs. | |
Will special padding be required inside the elevator? | N/A | No | No | ||
Identify type of flooring and/or floor covering the equipment will travel over | Rubber covered ramp up to 19” raised wood/steel tiles | Masonite | Concrete slab | Marble:1st floor requires Masonite | |
Will floor covering be required? | Yes | No | No | Yes | |
Is there construction currently in process or is the delivery dependent upon construction completion? | No | No | No | No | |
Does facility have 6′ ladders available? If so, how many? | Yes, 1 | Yes, 1 | Yes, 1 | Yes, 1 |
Appendix B
Combustible Storage Policy
Effective Date: September 1st, 2013
Termination Date: Until superseded
Affected Locations/Functional Areas: Site Operations, Sales
Definitions:
- Combustible Materials: Primarily deals with cardboard packaging used in the shipping or storage of client equipment.
- Temporary Storage Permit: A large red sticker which indicates the date the offending item was discovered. Expires after 30 days.
- SM: Site Manager
Policy Details: This document establishes a policy for Combustible Material Storage at all 365 Datacenters.
- Site receives package and affixes Temporary Storage Permit and places in client space.
- Storage Permits are to be marked with the current date and expire after 30 days.
- Site inspects all client spaces each day during site walkthrough and checks for un-tagged boxes or expired Permits.
- If a permit is found to be past its 30-day initial date, action is required by the SM.
- Site Manager shall email the client and CC the appropriate Sales representative. Inform the client of the 365 Datacenters policy and request they clean their space or make arrangements for site personnel to do so.
- SM monitors the situation. If unresolved after 2 weeks, a new email is sent. Cycle continues until resolution.
- Upon cleanup the SM shall make final contact with the client informing them that the situation is resolved and CC Sales.